Algarve Property Market Statistics
Live for-sale market intelligence tracked daily by Brixfox: inventory, new listings, delistings and price levels across every Algarve town.
12,001
Homes For Sale
135
New Last 30 Days
1742
Delisted Tracked
€685,000
Median Asking Price
| Area | For sale | New (30d) | Median price |
|---|---|---|---|
| Loulé/Vilamoura | 1,860 | 18 | €980,000 |
| Albufeira | 1,836 | 38 | €650,000 |
| Lagos | 1,640 | 6 | €780,000 |
| Portimão | 1,511 | 5 | €550,000 |
| Tavira | 950 | 5 | €590,260 |
| Faro | 904 | 4 | €795,000 |
| Silves | 886 | 8 | €544,500 |
| Lagoa/Carvoeiro | 853 | 8 | €745,000 |
| Olhão | 679 | 9 | €589,000 |
| VRSA/Monte Gordo | 366 | 5 | €498,500 |
| Sagres/Vila do Bispo | 288 | 19 | €595,000 |
| Aljezur | 228 | 10 | €660,000 |
How many homes are for sale, where new inventory is arriving, and what it costs — tracked daily across 12+ areas from the same live dataset behind every Brixfox listing.
Monthly market flow. New listings are homes appearing on the market for the first time; delistings are tracked homes removed from sale. The current month is in progress.
Where the inventory sits, where new listings are arriving, and what each town costs. Every count uses the same quality-screened set as the listings you browse.
| Loulé/Vilamoura | 1,860 | 18 | 15.5% | €980,000 |
| Albufeira | 1,836 | 38 | 15.3% | €650,000 |
| Lagos | 1,640 | 6 | 13.7% | €780,000 |
| Portimão | 1,511 | 5 | 12.6% | €550,000 |
| Tavira | 950 | 5 | 7.9% | €590,260 |
| Faro | 904 | 4 | 7.5% | €795,000 |
| Silves | 886 | 8 | 7.4% | €544,500 |
| Lagoa/Carvoeiro | 853 | 8 | 7.1% | €745,000 |
| Olhão | 679 | 9 | 5.7% | €589,000 |
| VRSA/Monte Gordo | 366 | 5 | 3% | €498,500 |
| Sagres/Vila do Bispo | 288 | 19 | 2.4% | €595,000 |
| Aljezur | 228 | 10 | 1.9% | €660,000 |
Profile of the 12,001 live homes — where the market sits by price and size.
We sync every for-sale Algarve villa and apartment from the source feeds daily. A listing's first appearance is its listing date. Bulk catalog onboarding is excluded from "new listings" — catalog growth isn't market activity.
A tracked home that disappears from its source is recorded as delisted — the standard sold proxy in a market with no live public transaction registry. Portugal tracking is young (since April 2026) and delistings include withdrawals and catalog cleanup, so we label them honestly as delistings.
Stock counts use the exact same quality-screened set as the Brixfox Algarve catalog — active villas and apartments with verified comp data — so this page can never disagree with the listings you browse. Small areas fold into "Other" instead of being hidden.
Figures are market observations, not financial advice. Median prices are asking prices, not transaction prices.
Every Brixfox listing is scored against live rental data — occupancy, comp sets and true net yield after all-in costs.
Browse scored homes