Freehold land in Bali has a median asking price of IDR 694M per are (one are = 100 m²). Leasehold runs IDR 15M per are per year — a rent, never comparable to a purchase price.
We track 1,865 land plots for sale across Bali from 7 agencies, in 18 areas including Seminyak, Bingin, Canggu, Pererenan — every one measured against its area’s going rate, so you can tell a fair asking price from an optimistic one. Click the map for an estimate at any specific spot.
1,865 active plots from 7 agencies · 1,460 carry a comparable per-are price · asking prices, not recorded transactions · measured since July 2026
An area average flattens a lot. Within Canggu, land within 500 m of the beach asks about 2.5× what land 3 km inland does — the same area name on both. Click a point and we read the nearest priced plots instead, weighting the closest hardest. Where there aren’t enough nearby plots, we say so instead of guessing.
Pick a point on the map, or try one of the shortcuts.
What it costs to buy the land outright. One are is 100 m².
| Area | Plots | Median/are | |
|---|---|---|---|
| SeminyakSouth Bali | 16 | IDR 2.3B/are | |
| BinginSouth Bali | 10 | IDR 1.3B/are | |
| CangguSouth Bali | 51 | IDR 1.2B/are | |
| PererenanSouth Bali | 26 | IDR 1.1B/are | |
| Seseh/CemagiSouth Bali | 23 | IDR 998M/are | |
| UluwatuSouth Bali | 68 | IDR 849M/are | |
| JimbaranSouth Bali | 24 | IDR 725M/are | |
| UngasanSouth Bali | 99 | IDR 694M/are | |
| SanurSouth Bali | 11 | IDR 650M/are | |
| Nusa DuaSouth Bali | 21 | IDR 650M/are | |
| TabananCentral Bali | 107 | IDR 525M/are | |
| UbudCentral Bali | 28 | IDR 400M/are | |
| CandidasaEast Bali | 24 | IDR 308M/are | |
| LovinaNorth Bali | 10 | IDR 104M/are | |
| Nusa PenidaNusa Islands | 18 | IDR 78M/are | |
| KutaSouth Bali | 4 | Too few priced plots to publish | |
| BerawaSouth Bali | 6 | Too few priced plots to publish | |
| UmalasSouth Bali | 7 | Too few priced plots to publish | |
| KerobokanSouth Bali | 4 | Too few priced plots to publish | |
| Buduk/MengwiSouth Bali | 6 | Too few priced plots to publish | |
| DenpasarSouth Bali | 2 | Too few priced plots to publish | |
| Nusa LembonganNusa Islands | 1 | Too few priced plots to publish | |
| AmedEast Bali | 2 | Too few priced plots to publish | |
Annual cost of the lease, normalised: total lease price ÷ remaining years ÷ ares. Never comparable to a freehold figure — it is a rent, not a purchase.
| Area | Plots | Median/are/year | ||
|---|---|---|---|---|
| Seseh/CemagiSouth Bali | 50 | IDR 28M/are/year | ||
| PererenanSouth Bali | 67 | IDR 23M/are/year | ||
| BinginSouth Bali | 19 | IDR 23M/are/year | ||
| SeminyakSouth Bali | 32 | IDR 21M/are/year | ||
| UluwatuSouth Bali | 110 | IDR 20M/are/year | ||
| CangguSouth Bali | 104 | IDR 17M/are/year | ||
| UmalasSouth Bali | 21 | IDR 16M/are/year | ||
| KerobokanSouth Bali | 34 | IDR 15M/are/year | ||
| UngasanSouth Bali | 113 | IDR 15M/are/year | ||
| SanurSouth Bali | 9 | IDR 15M/are/year | ||
| TabananCentral Bali | 133 | IDR 12M/are/year | ||
| Buduk/MengwiSouth Bali | 13 | IDR 10M/are/year | ||
| Nusa PenidaNusa Islands | 15 | IDR 9M/are/year | ||
| CandidasaEast Bali | 8 | IDR 9M/are/year | ||
| UbudCentral Bali | 65 | IDR 7M/are/year | ||
| Nusa CeninganNusa Islands | 1 | Too few priced plots to publish | ||
| BerawaSouth Bali | 6 | Too few priced plots to publish | ||
| DenpasarSouth Bali | 2 | Too few priced plots to publish | ||
| KutaSouth Bali | 2 | Too few priced plots to publish | ||
| Nusa DuaSouth Bali | 5 | Too few priced plots to publish | ||
| LovinaNorth Bali | 2 | Too few priced plots to publish | ||
| Nusa LembonganNusa Islands | 3 | Too few priced plots to publish | ||
| JimbaranSouth Bali | 10 | Prices too dispersed to publish | ||
| TegallalangCentral Bali | 2 | Too few priced plots to publish | ||
| MedewiWest Bali | 1 | Too few priced plots to publish | ||
Every plot behind the medians above — size, per-are price, zoning and the listing it came from.
| Plot | Size | Price/are |
|---|---|---|
| Rare Freehold Land in Bingin Offering Exceptional Location and Strong Investment Potentialpropertia | 7.8 are | IDR 1.3B |
| Rare Freehold Land in a Perfect Area of Binginpropertia | 3.8 are | IDR 1.5B |
| Freehold Land in an Exclusive Area of Binginpropertia | 18.8 are | IDR 1.3B |
| Incredible Ocean View Freehold Land a Short Distance From Bingin Beachpropertia | 55 are | IDR 1.8B |
| Fantastic Piece of Freehold Land Just Minutes From Bingin Beachpropertia | 11 are | IDR 1.3B |
| Strategic Development Land for Sale Near Balangan Beach - Property Search | Villas, Commercial & Land Sales in Bali | Balitecturebalitecture | 14.3 are | IDR 631M |
| 1300m² Ocean View Plot in Prime Area Balangan… (BTR-2021)balitecture | 13 are | IDR 1.9B |
| 700m² Land For Sale With Ocean View in Balangan… (BTR-2022)balitecture | 7 are | IDR 1.2B |
| Strategic Development Land for Sale Near… (BTR-1184)balitecture | 14.3 are | IDR 635M |
| Freehold Land with Stunning Ocean Views in Balanganpropertia | 25 are | IDR 950M |