Freehold land in Bali has a median asking price of IDR 700M per are (one are = 100 m²). Leasehold runs IDR 17M per are per year — a rent, never comparable to a purchase price.
We track 1,412 land plots for sale across Bali from 7 agencies, in 17 areas including Seminyak, Bingin, Pererenan, Seseh/Cemagi — every one measured against its area’s going rate, so you can tell a fair asking price from an optimistic one. Click the map for an estimate at any specific spot.
1,412 active plots from 7 agencies · 1,084 carry a comparable per-are price · asking prices, not recorded transactions · measured since July 2026
An area average flattens a lot. Within Canggu, land within 500 m of the beach asks about 2.5× what land 3 km inland does — the same area name on both. Click a point and we read the nearest priced plots instead, weighting the closest hardest. Where there aren’t enough nearby plots, we say so instead of guessing.
Pick a point on the map, or try one of the shortcuts.
What it costs to buy the land outright. One are is 100 m².
| Area | Plots | Median/are | |
|---|---|---|---|
| SeminyakSouth Bali | 16 | IDR 2.3B/are | |
| BinginSouth Bali | 8 | IDR 1.3B/are | |
| PererenanSouth Bali | 21 | IDR 1.2B/are | |
| Seseh/CemagiSouth Bali | 16 | IDR 1.1B/are | |
| CangguSouth Bali | 38 | IDR 883M/are | |
| UluwatuSouth Bali | 59 | IDR 850M/are | |
| JimbaranSouth Bali | 20 | IDR 700M/are | |
| UngasanSouth Bali | 67 | IDR 694M/are | |
| Nusa DuaSouth Bali | 19 | IDR 650M/are | |
| TabananCentral Bali | 89 | IDR 412M/are | |
| UbudCentral Bali | 25 | IDR 400M/are | |
| CandidasaEast Bali | 23 | IDR 315M/are | |
| LovinaNorth Bali | 10 | IDR 104M/are | |
| KutaSouth Bali | 2 | Too few priced plots to publish | |
| BerawaSouth Bali | 5 | Too few priced plots to publish | |
| UmalasSouth Bali | 6 | Too few priced plots to publish | |
| SanurSouth Bali | 5 | Too few priced plots to publish | |
| KerobokanSouth Bali | 2 | Too few priced plots to publish | |
| DenpasarSouth Bali | 2 | Too few priced plots to publish | |
| Buduk/MengwiSouth Bali | 4 | Too few priced plots to publish | |
| Nusa LembonganNusa Islands | 1 | Too few priced plots to publish | |
| AmedEast Bali | 2 | Too few priced plots to publish | |
| Nusa PenidaNusa Islands | 11 | Prices too dispersed to publish | |
Annual cost of the lease, normalised: total lease price ÷ remaining years ÷ ares. Never comparable to a freehold figure — it is a rent, not a purchase.
| Area | Plots | Median/are/year | ||
|---|---|---|---|---|
| Seseh/CemagiSouth Bali | 31 | IDR 26M/are/year | ||
| SeminyakSouth Bali | 19 | IDR 25M/are/year | ||
| UmalasSouth Bali | 18 | IDR 23M/are/year | ||
| BinginSouth Bali | 9 | IDR 23M/are/year | ||
| UluwatuSouth Bali | 81 | IDR 22M/are/year | ||
| PererenanSouth Bali | 42 | IDR 21M/are/year | ||
| CangguSouth Bali | 89 | IDR 17M/are/year | ||
| KerobokanSouth Bali | 20 | IDR 15M/are/year | ||
| UngasanSouth Bali | 70 | IDR 14M/are/year | ||
| TabananCentral Bali | 113 | IDR 12M/are/year | ||
| Buduk/MengwiSouth Bali | 11 | IDR 10M/are/year | ||
| Nusa PenidaNusa Islands | 17 | IDR 9M/are/year | ||
| UbudCentral Bali | 43 | IDR 7M/are/year | ||
| KutaSouth Bali | 4 | Too few priced plots to publish | ||
| BerawaSouth Bali | 5 | Too few priced plots to publish | ||
| Nusa CeninganNusa Islands | 2 | Too few priced plots to publish | ||
| DenpasarSouth Bali | 1 | Too few priced plots to publish | ||
| SanurSouth Bali | 5 | Too few priced plots to publish | ||
| Nusa DuaSouth Bali | 1 | Too few priced plots to publish | ||
| LovinaNorth Bali | 2 | Too few priced plots to publish | ||
| JimbaranSouth Bali | 6 | Too few priced plots to publish | ||
| Nusa LembonganNusa Islands | 5 | Too few priced plots to publish | ||
| CandidasaEast Bali | 6 | Too few priced plots to publish | ||
| TegallalangCentral Bali | 2 | Too few priced plots to publish | ||
| MedewiWest Bali | 1 | Too few priced plots to publish | ||
Every plot behind the medians above — size, per-are price, zoning and the listing it came from.
| Plot | Size | Price/are |
|---|---|---|
| RARE FREEHOLD LAND IN BINGIN OFFERING EXCEPTIONAL LOCATION AND STRONG INVESTMENT POTENTIALpropertia | 7.8 are | IDR 1.3B |
| RARE OPPORTUNITY TO OWN FREEHOLD LAND IN BINGINpropertia | 20.8 are | IDR 1.2B |
| STUNNING OCEAN VIEW LAND IN A HIGHLY STRATEGIC BINGIN LOCATIONpropertia | 5 are | IDR 1.6B |
| RARE FREEHOLD LAND IN A PERFECT AREA OF BINGINpropertia | 3.8 are | IDR 1.5B |
| FREEHOLD LAND IN AN EXCLUSIVE AREA OF BINGINpropertia | 18.8 are | IDR 1.3B |
| INCREDIBLE OCEAN VIEW FREEHOLD LAND A SHORT DISTANCE FROM BINGIN BEACHpropertia | 55 are | IDR 1.8B |
| FANTASTIC PIECE OF FREEHOLD LAND JUST MINUTES FROM BINGIN BEACHpropertia | 11 are | IDR 1.3B |
| freehold cliff front in bingin for sale | Kibarer Propertykibarer | 23.2 are | IDR 1.3B |